*阿片受体
项目号 | 产品名称 | 规格 | CAS | 包装 | 靶点 | IC50 | Ki |
---|---|---|---|---|---|---|---|
R126180 | Racecadotril | ≥98% | 81110-73-8 | 250mg,1g,5g,25g | 阿片受体 | 4.5 μM | |
N129470 | Naloxone HCl | ≥99% | 357-08-4 | 50mg,250mg,1g | |||
J125889 | JTC-801 | ≥99% | 244218-51-7 | 5mg,10mg,50mg | ORL1 | 94 nM | |
N129461 | Naltrexone HCl | ≥99% | 16676-29-2 | 50mg,250mg,1g | 阿片受体 | 8 nM | |
A124975 | Alvimopan | ≥98% | 156053-89-3 | 25mg,100mg | μ阿片受体 | 0.77 nM | |
δ阿片受体 | 4.4 nM | ||||||
κ阿片受体 | 40 nM | ||||||
L129465 | Loperamide HCl | ≥98% | 34552-83-5 | 5g,25g | μ阿片受体 | 3.3 nM | |
δ阿片受体 | 48 nM | ||||||
A127848 | ADL5859 HCl | ≥98% | 850173-95-4 | 1mg,5mg,10mg,50mg | δ阿片受体 | 0.8 nM | |
M109803 | 苦参碱 | 98% | 519-02-8 | 100mg,1g,5g,25g | κ阿片受体 | ||
M109802 | 苦参碱 | 分析标准品,≥98% | 519-02-8 | 20mg | κ阿片受体 | ||
T129468 | Trimebutine | ≥98% | 39133-31-8 | 250mg,5g,25g,100g | μ阿片受体 | ||
δ阿片受体 | |||||||
κ阿片受体 | |||||||
M129400 | Meptazinol HCl | ≥99% | 59263-76-2 | 10mg,50mg,250mg | 阿片受体 |
*大麻素受体
项目号 | 产品名称 | 规格 | CAS | 包装 | 靶点 | IC50 | Ki | EC50 |
---|---|---|---|---|---|---|---|---|
O135157 | 橄榄醇 | 95% | 500-66-3 | 1g,5g | ||||
R125003 | Rimonabant | ≥98% | 168273-06-1 | 10mg,50mg,500mg | hCB1 | 13.6 nM | ||
A129844 | AM251 | ≥98% | 183232-66-8 | 5mg,25mg,100mg | CB1 | 700 nM | ||
C129834 | CP-945598 HCl | ≥98% | 686347-12-6 | 10mg,50mg | CB1 | 0.7 nM | ||
A129838 | AM1241 | ≥98% | 444912-48-5 | 5mg,10mg,25mg,50mg | CB2 | 3.4 nM | ||
B126713 | BML-190 | ≥99% | 2854-32-2 | 10mg,50mg | CB2 | 435 nM | ||
G129840 | GW842166X | ≥98% | 666260-75-9 | 5mg,25mg,100mg | CB2 | 63 nM | ||
O129837 | Org 27569 | ≥98% | 868273-06-7 | 10mg,50mg | CB1 |
*内皮素受体
项目号 | 产品名称 | 规格 | CAS | 包装 | 靶点 | IC50 |
---|---|---|---|---|---|---|
Z125040 | Zibotentan (ZD4054) | ≥98% | 186497-07-4 | 5mg,25mg,100mg | ET-A | 21 nM |
B129849 | Bosentan Hydrate | ≥99% | 157212-55-0 | 50mg,250mg,1g,5g | ET-A | 4.7 nM |
ET-B | 95 nM | |||||
M125524 | Macitentan | ≥97% | 441798-33-0 | 5mg,25mg,100mg,1g | ET-A | 0.5 nM |
ET-B | 391 nM | |||||
A126631 | Ambrisentan | ≥99% | 177036-94-1 | 5mg,10mg,20mg,100mg,250mg,1g | ET-A | 18 nM |
*S1P受体
项目号 | 产品名称 | 规格 | CAS | 包装 | 细胞 | 靶点 | IC50 | Ki | EC50 |
---|---|---|---|---|---|---|---|---|---|
S129855 | SKI II | ≥98% | 312636-16-1 | 5mg,25mg,100mg | SphK | 0.5 μM | |||
P125702 | PF-543 | - | 1415562-82-1 | 5mg,10mg,50mg | SphK1 | 3.6 nM | |||
A127517 | ABC294640 | ≥99% | 915385-81-8 | 5mg,10mg,50mg | SphK2 | 60 μM | |||
F126599 | Fingolimod HCl | ≥98% | 162359-56-0 | 100mg,200mg,250mg,1g | K562 、NK细胞 | S1P | 0.33 nM | ||
P177659 | Ponesimod | 97% | 854107-55-4 | 100mg | S1P1 | 5.7 nM |
*Hedgehog/Smoothened